Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
Game Date | Stars | Team | Spread | Win Loss |
---|---|---|---|---|
2024-03-09 | 1* | Alabama | -15 | LOSS |
2024-03-08 | 1* | Indiana State | -11 | WIN |
2024-03-08 | 1* | High Point | -11 | WIN |
2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
2024-03-07 | 1* | UCLA | +9 | LOSS |
2024-03-07 | 1* | Fla Int | +9 | WIN |
2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
2024-03-07 | 1* | Seattle | $line | LOSS |
2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
2024-03-07 | 1* | Wisconsin | -10 | WIN |
2024-03-07 | 1* | St. Peters | +2 | LOSS |
2024-03-03 | 1* | Michigan | +12 | LOSS |
2024-03-03 | 1* | Nebraska | -8 | WIN |
2024-03-03 | 1* | Canisius | +3 | LOSS |
2024-03-03 | 1* | Niagara | $line | LOSS |
2024-03-02 | 1* | NC Wilmington | -3 | WIN |
2024-03-02 | 1* | FAU | -14 | LOSS |
2024-03-02 | 1* | Colorado State | -15 | LOSS |
2024-03-02 | 1* | Wisconsin | $line | LOSS |
2024-03-02 | 1* | SMU | -17 | LOSS |
2024-03-02 | 1* | Auburn | -10 | WIN |
2024-03-02 | 1* | Florida State | $line | LOSS |
2024-03-01 | 1* | Cornell | -4 | WIN |
2024-03-01 | 1* | Louisiana | -7 | WIN |
2024-03-01 | 1* | Niagara | $line | LOSS |
1* FAU -14 #606 11:00
1* Florida State $line -140 # 607 11:00
1* Wisconsin $line -140 #620 12:00
1* Niagara $line -135 #866 6:00
1* Quinnipiac +4 #871 6:00
1* Cornell -4 #881 7:00
1* Louisiana -7 #886 7:30
Great halftime opportunity last night as a huge home favorite came out flat and only had a 28 -24 lead at half as a 22-24 pt favorite over an inferior team . Grand Canyon, who is the class of their league and coming off a loss was playing last place UT-Rio Grande, 2-15 in league, and held them to 24 first half points. Now any other day they would have scored at least 40. So the halftime line came out at -14. That was a gift as they started out 16 -2 and never looked back outscoring them 44-19 covering second half and game spreads. Season winding down as some conference tournaments start this coming week already including the MVC tournament here in STL.
1* Nebraska +4 #763 5:30
1* Delaware -5 #776 6:00
1* Towson -12 #779 6:00
1* North Dakota +1 # 786 7:00
1* Southern Utah $line -140 #794 7:30
1* Liberty -13 #810 8:00
1* Grand Canyon -22 #824 8:00
1* Washington State -8 #842 9:30
1* New Hampshire +1 #306533 6:00
We’ll take 5-5 last night and move on to tonight taking teams that were upset and betting against teams that pulled off a big upset .
1* Duquesne -8 #688 6:00
1* Chattanooga -8 #694 6:00
1* W. Kentucky $line -135 #720 7:00
1* Drake -8 #731 7:00
1* Louisiana $line -140 #736 7:00
1* Texas A&M -5 #746 7:30
1* Virginia pick #747 8:00
1* Creighton -8 #752 8:00
1* Alabama -5 #753 8:00
1* Oregon -13 #758 10:00
Had a great night last night , went 8-1 with my picks and spent some time with some grandkids, but…. if only I would have started to post picks a little earlier they would have counted in my record. I was about halfway finished posting around 5:00 but never got a chance to get back to the computer until 8:00. Three games were finished and the rest were just starting but one. Posted them anyway hoping they would kind of break even on the night. Just my luck they couldn’t lose until the very last game. All the winners last night rebounded after an upset loss. Same goes for all teams tonight except Duquesne who is playing Lasalle who has just won three home games in a row but now hits the road.
Had to babysit last minute right at posting time so that didn’t work out . These were my nine games tonight; Dayton -9, Indiana +4 Cinn +14 Byu +9 Boise -10, Iowa -9, Texas +4, Notre Dame +7 Colorado State -7.
1* Baylor +3 #889 8:00
Backing Baylor again tonight after a dismal weekend . Hoping they can make a crucial free throw tonight.