Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
Game Date | Stars | Team | Spread | Win Loss |
---|---|---|---|---|
2024-03-09 | 1* | Alabama | -15 | LOSS |
2024-03-08 | 1* | Indiana State | -11 | WIN |
2024-03-08 | 1* | High Point | -11 | WIN |
2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
2024-03-07 | 1* | UCLA | +9 | LOSS |
2024-03-07 | 1* | Fla Int | +9 | WIN |
2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
2024-03-07 | 1* | Seattle | $line | LOSS |
2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
2024-03-07 | 1* | Wisconsin | -10 | WIN |
2024-03-07 | 1* | St. Peters | +2 | LOSS |
2024-03-03 | 1* | Michigan | +12 | LOSS |
2024-03-03 | 1* | Nebraska | -8 | WIN |
2024-03-03 | 1* | Canisius | +3 | LOSS |
2024-03-03 | 1* | Niagara | $line | LOSS |
2024-03-02 | 1* | NC Wilmington | -3 | WIN |
2024-03-02 | 1* | FAU | -14 | LOSS |
2024-03-02 | 1* | Colorado State | -15 | LOSS |
2024-03-02 | 1* | Wisconsin | $line | LOSS |
2024-03-02 | 1* | SMU | -17 | LOSS |
2024-03-02 | 1* | Auburn | -10 | WIN |
2024-03-02 | 1* | Florida State | $line | LOSS |
2024-03-01 | 1* | Cornell | -4 | WIN |
2024-03-01 | 1* | Louisiana | -7 | WIN |
2024-03-01 | 1* | Niagara | $line | LOSS |
1* Quinnipiac pick #827 1:00
1* Michigan State -10 # 852 3:00
A missed free throw by Baylor with three seconds left and a three pointer at the buzzer against Troy cost us two victories yesterday and turned out to be a downer of a day. In addition a busy night last night and failed to post a few easy late winners. Washington state after their huge upset at Arizona, played awful and lowly Arizona state beat them easily as a 6 pt dog. San Diego St after being upset by Utah state beat san jose state by 32 and LSU who just beat Kentucky was walloped by Mississippi State by 20. Today we’ll take a pretty good Quinnipiac team who has lost three in a row against three of the better league teams while facing a Rider team who has won three in a row. And back Michigan state who was just upset at home to Iowa and are back at home again today.
1* UConn -12 #770 7:00
1* Troy -6 #661 2:30
1* Virginia +3 #670 3:00
1* Kentucky $line -140 # 682 3:00
1* Miami Fla -8 #690 3:00
1* NC Greensboro -4 3:30
1* Pitt $line -145 #718 4:30
1* Indiana +4 #601 11:00
1* Baylor +3 #608 11:00
1* Iowa State -18 #638 1:00
1* Arizona -14 #644 1:00
Unfortunately last night Green Bay’s leading scorer Noah Reynold’s who averages 20 pts a game and is a true game changer did not play and the game was over before it started. The point spread dropped considerably about a half hour before the game and the money line went down to -120. Oh well, it happens. Early on Saturday we will go with three teams at home who were beaten in their last game and going against Penn State who played the game of their season against Illinois in their last game.
1* Wisconsin Green Bay $line -145 # 876 6:00
Everything fell into place last night, it happens once in a blue moon, and we ended up with a 5-0 night . Tonight only one game fits the system. Green Bay is playing with revenge and coming off a brutal one point home loss to Northern Kentucky while IPFW is coming off a road win at Detroit.
1 *NC Wilmington -10 #737 6:00
1* FAU -6 # 742 6:00
1* Towson -7 #744 6:00
1* Purdue -14 # 748 6:00
1* Minnesota -3 # 770 7:00
Four of these teams coming off big upset losses while Minnesota is hosting Ohio State who just upset Purdue.