Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
Game Date | Stars | Team | Spread | Win Loss |
---|---|---|---|---|
2024-03-09 | 1* | Alabama | -15 | LOSS |
2024-03-08 | 1* | Indiana State | -11 | WIN |
2024-03-08 | 1* | High Point | -11 | WIN |
2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
2024-03-07 | 1* | UCLA | +9 | LOSS |
2024-03-07 | 1* | Fla Int | +9 | WIN |
2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
2024-03-07 | 1* | Seattle | $line | LOSS |
2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
2024-03-07 | 1* | Wisconsin | -10 | WIN |
2024-03-07 | 1* | St. Peters | +2 | LOSS |
2024-03-03 | 1* | Michigan | +12 | LOSS |
2024-03-03 | 1* | Nebraska | -8 | WIN |
2024-03-03 | 1* | Canisius | +3 | LOSS |
2024-03-03 | 1* | Niagara | $line | LOSS |
2024-03-02 | 1* | NC Wilmington | -3 | WIN |
2024-03-02 | 1* | FAU | -14 | LOSS |
2024-03-02 | 1* | Colorado State | -15 | LOSS |
2024-03-02 | 1* | Wisconsin | $line | LOSS |
2024-03-02 | 1* | SMU | -17 | LOSS |
2024-03-02 | 1* | Auburn | -10 | WIN |
2024-03-02 | 1* | Florida State | $line | LOSS |
2024-03-01 | 1* | Cornell | -4 | WIN |
2024-03-01 | 1* | Louisiana | -7 | WIN |
2024-03-01 | 1* | Niagara | $line | LOSS |
Adding
1* Samford -7 # 692 6:30
1* Georgia State -10 #662 6:00
1* Chattanooga -7 #676 6:00
1* Miami Fla +7 # 690 6:00
1* Bradley -2 #699 7:00
1* Northern Iowa $line -120 # 709 7:00
1* Marquette -27 #720 8:00
1* Kentucky -5 # 721 8:00
Hoping for a repeat performance tonight after going 7-2-1 last night.
1* Umass $line -130 # 606 6:00
1* Bowling Green +2 #611 6:00
1* St. Louis +9 #613 6:00
1* Buffalo $line -145 # 626 6:00
1* Creighton +3 #634 7:30
1* Wisconsin -7 #636 8:00
1* Utah State $line -140 #638 8:00
1* Wake Forest -6 #642 8:00
1* BYU -4 #644 8:00
1* San Francisco +8 #647 10:00
Been dong this all wrong. Having a really good year but just not posting enough games. Problem solved tonight and it will probably be the kiss of death. One comment on the Akron game on Saturday, Akron won by 11 and was 10-21 from the foul line while Buffalo was 10-11. Guess that was the reason they didn’t cover the 13.
1* Akron -13 #643 1:00
Stat of the night from SLU game last night: VCU made 27 free throws and made 12 three pointers. that’s 63 points before you even start adding in 2 pt fgs. What happened to that stellar defense SLU used to play? Today we are just going to take the best over the worst. Akron is by far the best in their league and Buffalo is by far the worst in their league . Doesn’t matter where they play Akron should win this game by 15 points 80% of the time.
1* SLU +6 #878 6:00
It took a few games for Sincere Parker to get his stamina back after his injury but the last two games he has been spectacular scoring 67 points and making everyone around him play better too. VCU has won three in a row and is coming off a huge home win 49-47 over Dayton. Revenge spot for SLU and letdown spot for VCU. We will take the points with the home team on the upswing tonight looking for their third cover in a row.
1* South Alabama $line -130 #760 7:00
South Alabama is playing with revenge at home here and is facing North Texas who has just won four straight home games after going 1-7 in January. The Jaguars play pretty well at home and should get the victory here.