Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
Game Date | Stars | Team | Spread | Win Loss |
---|---|---|---|---|
2024-03-09 | 1* | Alabama | -15 | LOSS |
2024-03-08 | 1* | Indiana State | -11 | WIN |
2024-03-08 | 1* | High Point | -11 | WIN |
2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
2024-03-07 | 1* | UCLA | +9 | LOSS |
2024-03-07 | 1* | Fla Int | +9 | WIN |
2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
2024-03-07 | 1* | Seattle | $line | LOSS |
2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
2024-03-07 | 1* | Wisconsin | -10 | WIN |
2024-03-07 | 1* | St. Peters | +2 | LOSS |
2024-03-03 | 1* | Michigan | +12 | LOSS |
2024-03-03 | 1* | Nebraska | -8 | WIN |
2024-03-03 | 1* | Canisius | +3 | LOSS |
2024-03-03 | 1* | Niagara | $line | LOSS |
2024-03-02 | 1* | NC Wilmington | -3 | WIN |
2024-03-02 | 1* | FAU | -14 | LOSS |
2024-03-02 | 1* | Colorado State | -15 | LOSS |
2024-03-02 | 1* | Wisconsin | $line | LOSS |
2024-03-02 | 1* | SMU | -17 | LOSS |
2024-03-02 | 1* | Auburn | -10 | WIN |
2024-03-02 | 1* | Florida State | $line | LOSS |
2024-03-01 | 1* | Cornell | -4 | WIN |
2024-03-01 | 1* | Louisiana | -7 | WIN |
2024-03-01 | 1* | Niagara | $line | LOSS |
1* Iowa -4 #608 11:00
We will go against Mich State after they won for us with an emotional win over Indiana. Iowa has lost two straight and needs this game badly and are playing with revenge.
1* Tennessee +3 #622 6:00
1* Michigan state-3 #642 8:00
Well we had a victory taken away by a half court three pointer at the buzzer on Sunday. Wright took the lead with a basket with two seconds to go but there was just enough time for a half court shot that miraculously went in. Two teams tonight coming off losses and needing a victory. Also lean to Baylor, pitt, Mizzou, Akron, Buffalo and creighton.
1* Wright State #831 1:00 money line -135
1* Wright State money line -135
Wright State playing with revenge here at IPFW after a blow out loss . IPFW has all kinds of problems as indicated by their horrendous play of late.
1* Virginia Tech -5 #708 4:00
Our last two losers were South Carolina and VCU, probably should have went with them today too as SCar is on their way to an easy road cover and probably straight up win and VCU hosts Fordham who will have trouble scoring. UConn line went all the way up to 11.5. That’s why it’s important to get the opening line the night before at 9.5 and buying half point. Hurley is an awful coach though holding the ball numerous times and not even getting a shot off on a number of possessions. After building a 16 point lead with six minutes to go they score a grand total of three points in the next 5:30 letting Seton Hall right back into the game. Huge game in the ACC as league leading Pitt goes to Va Tech. VT coming off a loss and they will be ready to play today.
1* Illinois +6 #607 11:00am
1* UConn -9 # 610 11:00
Both Illinois and UConn playing with revenge and coming off losses, while Seton Hall and Indiana both coming off wins.