Hello !
Season 2023-24 Results Table
Find Big Rodge's commentary in the Comments section below.
Game Date | Stars | Team | Spread | Win Loss |
---|---|---|---|---|
2024-03-09 | 1* | Alabama | -15 | LOSS |
2024-03-08 | 1* | Indiana State | -11 | WIN |
2024-03-08 | 1* | High Point | -11 | WIN |
2024-03-07 | 1* | Cal Baptist | +8 | LOSS |
2024-03-07 | 1* | UCLA | +9 | LOSS |
2024-03-07 | 1* | Fla Int | +9 | WIN |
2024-03-07 | 1* | Illinois St-Evansville | Un136 | WIN |
2024-03-07 | 1* | Seattle | $line | LOSS |
2024-03-07 | 1* | Ill Chic-S. Illinois | Un135 | LOSS |
2024-03-07 | 1* | Wisconsin | -10 | WIN |
2024-03-07 | 1* | St. Peters | +2 | LOSS |
2024-03-03 | 1* | Michigan | +12 | LOSS |
2024-03-03 | 1* | Nebraska | -8 | WIN |
2024-03-03 | 1* | Canisius | +3 | LOSS |
2024-03-03 | 1* | Niagara | $line | LOSS |
2024-03-02 | 1* | NC Wilmington | -3 | WIN |
2024-03-02 | 1* | FAU | -14 | LOSS |
2024-03-02 | 1* | Colorado State | -15 | LOSS |
2024-03-02 | 1* | Wisconsin | $line | LOSS |
2024-03-02 | 1* | SMU | -17 | LOSS |
2024-03-02 | 1* | Auburn | -10 | WIN |
2024-03-02 | 1* | Florida State | $line | LOSS |
2024-03-01 | 1* | Cornell | -4 | WIN |
2024-03-01 | 1* | Louisiana | -7 | WIN |
2024-03-01 | 1* | Niagara | $line | LOSS |
1* UConn -15 starts at 11:00am
We needed a good Saturday and got it and UConn needs a home game against a bad team. I bet this last night at-14 and spread has gone up a full point. Shouldn’t make a difference as the huskies should win by 20 or more.
1* Northern Colorado -5 #794 7:00
Idaho has won two big games in a row, last one on the road, and they just aren’t that good.
1* Virginia Tech +2 #761 5:00
1* Texas +1 #767 5:00
Va Tech is 1-7 in league and has killed us this year. And they are playing 7-1 Clemson at Clemson and Vegas has installed Clemson as a 1.5 favorite. Fishy? absolutely and that’s why Va Tech is the play who also has revenge in their favor. Texas just lost and they are so much better than West Virginia who just had a big victory over TCU.
1* Providence -9 #664 1:00
1* Texas Tech +5 #665 1:00
Depaul just beat Xavier and Kansas state just beat Kansas, letdowns for each.
1* Arkansas -8 #602 11:00
3-1 last night so let’s get off to a good start today with a double digit Arkansas win. Also like Duke , George Mason, C. Fla, and NC Wilm in the early games.
5-1 last night as the favorites did their job. On the right track , one more trial run tonight. Light card but four teams fit into system: Villanova +4, Iona -13, Siena -8, Niagara +5.